800 Series Model
815P-190
1.2 & 2ML VIALS | 15,600 |
LARGE RACKS (100 CELL BOXES) | 12 |
MINI RACKS (25 CELL BOXES) | 4 |
SHELVES PER RACK | 12 |
LN2 CAPACITY (W/O INVENTORY) (LITRES) | 370 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 52 |
819P-190
1.2 & 2ML VIALS | 19,500 |
LARGE RACKS (100 CELL BOXES) | 12 |
MINI RACKS (25 CELL BOXES) | 4 |
SHELVES PER RACK | 15 |
LN2 CAPACITY (W/O INVENTORY) (LITRES) | 463 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 55 |
1500 Series Model
1536P-190
1.2 & 2ML VIALS | 36,400 |
LARGE RACKS (100 CELL BOXES) | 24 |
MINI RACKS (25 CELL BOXES) | 16 |
SHELVES PER RACK | 13 |
LN2 CAPACITY (W/O INVENTORY) (LITRES) | 756 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 133 |
1539P-190
1.2 & 2ML VIALS | 39,200 |
LARGE RACKS (100 CELL BOXES) | 24 |
MINI RACKS (25 CELL BOXES) | 16 |
SHELVES PER RACK | 14 |
LN2 CAPACITY (W/O INVENTORY) (LITRES) | 797 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 133 |
1542R-190
1.2 & 2ML VIALS | 42,000 |
LARGE RACKS (100 CELL BOXES) | 26 |
MINI RACKS (25 CELL BOXES) | 16 |
SHELVES PER RACK | 14 |
LN2 CAPACITY (W/O INVENTORY) (LITRES) | 797 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 133 |
1800 Series Model
1879P-190
1.2 & 2ML VIALS | 79,950 |
LARGE RACKS (100 CELL BOXES) | 54 |
MINI RACKS (25 CELL BOXES) | 30 |
SHELVES PER RACK | 13 |
LN2 CAPACITY (W/O INVENTORY) (LITRES) | 1540 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 290 |
1881R-190
1.2 & 2ML VIALS | 81,900 |
LARGE RACKS (100 CELL BOXES) | 60 |
MINI RACKS (25 CELL BOXES) | 12 |
SHELVES PER RACK | 13 |
LN2 CAPACITY (W/O INVENTORY) (LITRES) | 1521 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 305 |
1892P-190
1.2 & 2ML VIALS | 92,250 |
LARGE RACKS (100 CELL BOXES) | 54 |
MINI RACKS (25 CELL BOXES) | 30 |
SHELVES PER RACK | 15 |
LN2 CAPACITY (W/O INVENTORY) (LITRES) | 1736 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 282 |
1894R-190
1.2 & 2ML VIALS | 94,500 |
LARGE RACKS (100 CELL BOXES) | 60 |
MINI RACKS (25 CELL BOXES) | 12 |
SHELVES PER RACK | 15 |
LN2 CAPACITY (W/O INVENTORY) (LITRES) | 1731 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 300 |
800 SERIES MODEL | 815P-190 | 819P-190 |
---|---|---|
1.2 & 2ML VIALS | 15,600 | 19,500 |
LARGE RACKS (100 CELL BOXES) | 12 | 12 |
MINI RACKS (25 CELL BOXES) | 4 | 4 |
SHELVES PER RACK | 12 | 15 |
LN2 CAPACITY (W/O INVENTORY) (LITRES) | 370 | 463 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 52 | 55 |
1500 SERIES MODEL | 1536P-190 | 1539P-190 | 1542R-190 |
---|---|---|---|
1.2 & 2ML VIALS | 36,400 | 39,200 | 42,000 |
LARGE RACKS (100 CELL BOXES) | 24 | 24 | 26 |
MINI RACKS (25 CELL BOXES) | 16 | 16 | 16 |
SHELVES PER RACK | 13 | 14 | 14 |
LN2 CAPACITY (W/O INVENTORY) (LITRES) | 756 | 797 | 797 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 133 | 133 | 133 |
1800 SERIES MODEL | 1879P-190 | 1881R-190 | 1892P-190 | 1894R-190 |
---|---|---|---|---|
1.2 & 2ML VIALS | 79,950 | 81,900 | 92,250 | 94,500 |
LARGE RACKS (100 CELL BOXES) | 54 | 60 | 54 | 60 |
MINI RACKS (25 CELL BOXES) | 30 | 12 | 30 | 12 |
SHELVES PER RACK | 13 | 13 | 15 | 15 |
LN2 CAPACITY (W/O INVENTORY) (LITRES) | 1,540 | 1,521 | 1,736 | 1,731 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 290 | 305 | 282 | 300 |