SC Series Model (small capacity)
No. of Canisters
SC 3/3 | 6 |
SC 11/7 | 6 |
SC 20/20 Signature* | 6 |
SC 36/32 | 6 |
No. of 1/2 CC Straws (10/Cane)
SC 3/3 | - |
SC 11/7 | 660 |
SC 20/20 Signature* | 660 |
SC 36/32 | 660 |
No. of 1/2 CC Straws (1 Level Bulk)
SC 3/3 | 440 |
SC 11/7 | 879 |
SC 20/20 Signature* | 879 |
SC 36/32 | 879 |
No. of 1.2 & 2.0 ml Vials (5/Cane)
SC 3/3 | - |
SC 11/7 | 210 |
SC 20/20 Signature* | 210 |
SC 36/32 | 150 |
Liquid Capacity W/O Inventory (Liters)
SC 3/3 | 3.6 |
SC 11/7 | 11.0 |
SC 20/20 Signature* | 20.5 |
SC 36/32 | 36.5 |
Static Evaporation Rate (Liters Per Day)
SC 3/3 | 0.13 |
SC 11/7 | 0.16 |
SC 20/20 Signature* | 0.085 |
SC 36/32 | 0.10 |
Working Duration (Full Days)
SC 3/3 | 37 |
SC 11/7 | 40 |
SC 20/20 Signature* | 50 |
SC 36/32 | 74 |
SC Series Model (small capacity) | SC 3/3 | SC 11/7 | SC 20/20 Signature* |
---|---|---|---|
No. of Canisters | 6 | 6 | 6 |
No. of 1/2 CC Straws (10/Cane) | - | 660 | 660 |
No. of 1/2 CC Straws (1 Level Bulk) | 440 | 879 | 879 |
No. of 1.2 & 2.0ml Vials (5/Cane) | - | 210 | 210 |
Liquid Capacity W/O Inventory (Liters) | 3.6 | 11.0 | 20.5 |
Static Evaporation Rate (Liters Per Day) | 0.13 | 0.16 | 0.085 |
Working Duration (Full Days) | 37 | 40 | 50 |
* SC 20/20 Signature includes Bend Don’t Break™ durability feature.
XC Series Model (large capacity)
No. Of Canisters
XC 20 Signature** | 6 |
XC 32/8 | 9 |
XC 33/22 | 6 |
XC 34/18 | 6 |
XC 47/11-6 SQ | 6 Sq |
XC 47/11-6 | 6 |
XC 47/11-10 | 10 |
No. Of 1/2 CC Straws (10/Cane)
XC 20 Signature** | 660 |
XC 32/8 | 2520 |
XC 33/22 | 1260 |
XC 34/18 | 2100 |
XC 47/11-6 SQ | - |
XC 47/11-6 | 3900+ |
XC 47/11-10 | 3200 |
No. Of 1/2 CC Straws (2 Level Bulk)
XC 20 Signature** | 1680 |
XC 32/8 | - |
XC 33/22 | - |
XC 34/18 | - |
XC 47/11-6 SQ | - |
XC 47/11-6 | - |
XC 47/11-10 | - |
No. Of 1.2 & 2.0ml Vials (5/Cane)
XC 20 Signature** | 210 |
XC 32/8 | 855 |
XC 33/22 | 360 |
XC 34/18 | 630 |
XC 47/11-6 SQ | - |
XC 47/11-6 | 1320 |
XC 47/11-10 | 1050 |
No. Of Racks (25 Vials)
XC 20 Signature** | - |
XC 32/8 | - |
XC 33/22 | - |
XC 34/18 | - |
XC 47/11-6 SQ | 750 |
XC 47/11-6 | - |
XC 47/11-10 | - |
Liquid Capacity W/O Inventory (Liters)
XC 20 Signature** | 20.5 |
XC 32/8 | 32.0 |
XC 33/22 | 33.4 |
XC 34/18 | 34.8 |
XC 47/11-6 SQ | 47.4 |
XC 47/11-6 | 47.4 |
XC 47/11-10 | 47.4 |
Static Evaporation Rate (Liters Per Day)
XC 20 Signature** | 0.09 |
XC 32/8 | 0.35 |
XC 33/22 | 0.14 |
XC 34/18 | 0.18 |
XC 47/11-6 SQ | 0.39 |
XC 47/11-6 | 0.39 |
XC 47/11-10 | 0.39 |
Working Duration (Full Days)
XC 20 Signature** | 132 |
XC 32/8 | 57 |
XC 33/22 | 154 |
XC 34/18 | 123 |
XC 47/11-6 SQ | 76 |
XC 47/11-6 | 76 |
XC 47/11-10 | 76 |
XC Series Model (large capacity) | XC 20 Signature** | XC 32/8 | XC 33/22 | XC 34/18 | XC 47/11-6 SQ | XC 47/11-6 | XC 47/11-10 |
---|---|---|---|---|---|---|---|
No. Of Canisters | 6 | 9 | 6 | 6 | 6 Sq | 6 | 10 |
No. Of 1/2 CC Straws (10/Cane) | 660 | 2520 | 1260 | 2100 | - | 3900+ | 3200 |
No. Of 1/2 CC Straws (2 Level Bulk) | 1680 | - | - | - | - | - | - |
No. Of 1.2 & 2.0ml Vials (5/Cane) | 210 | 855 | 360 | 630 | - | 1320 | 1050 |
No. Of Racks (25 Vials) | - | - | - | - | 750 | - | - |
Liquid Capacity W/O Inventory (Liters) | 20.5 | 32.0 | 33.4 | 34.8 | 47.4 | 47.4 | 47.4 |
Static Evaporation Rate (Liters Per Day) | 0.09 | 0.35 | 0.14 | 0.18 | 0.39 | 0.39 | 0.39 |
Working Duration (Full Days) | 142 | 57 | 154 | 123 | 76 | 76 | 76 |
** XC 20 Signature includes Bend Don’t Break™ and Semen Safe™ durability features.