MVE SPECTRUM SERIES MODEL
SPECTRUM 3
| NO. OF CANISTERS | 6 |
| NO. OF 1/4CC STRAWS (28/1ML CANE) | - |
| NO. OF 1/4CC STRAWS (1 LEVEL BULK) | 1,980 |
| NO. OF 1.2 & 2.0ML VIALS (5/CANE) | - |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 3.6 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.13 |
| WORKING DURATION (FULL DAYS) | 17 |
SPECTRUM 8
| NO. OF CANISTERS | 6 |
| NO. OF 1/4CC STRAWS (28/1ML CANE) | - |
| NO. OF 1/4CC STRAWS (1 LEVEL BULK) | 1,980 |
| NO. OF 1.2 & 2.0ML VIALS (5/CANE) | - |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 8.4 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.15 |
| WORKING DURATION (FULL DAYS) | 35 |
SPECTRUM 12
| NO. OF CANISTERS | 6 |
| NO. OF 1/4CC STRAWS (28/1ML CANE) | 1512 |
| NO. OF 1/4CC STRAWS (1 LEVEL BULK) | 1,932 |
| NO. OF 1.2 & 2.0ML VIALS (5/CANE) | 210 |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 11.0 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.15 |
| WORKING DURATION (FULL DAYS) | 46 |
SPECTRUM 20 SIGNATURE*
| NO. OF CANISTERS | 6 |
| NO. OF 1/4CC STRAWS (28/1ML CANE) | 1512 |
| NO. OF 1/4CC STRAWS (1 LEVEL BULK) | 1,932 |
| NO. OF 1.2 & 2.0ML VIALS (5/CANE) | 210 |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 20.5 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.095 |
| WORKING DURATION (FULL DAYS) | 134 |
SPECTRUM 35
| NO. OF CANISTERS | 6 |
| NO. OF 1/4CC STRAWS (28/1ML CANE) | 1512 |
| NO. OF 1/4CC STRAWS (1 LEVEL BULK) | 1,932 |
| NO. OF 1.2 & 2.0ML VIALS (5/CANE) | 210 |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 36.5 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.12 |
| WORKING DURATION (FULL DAYS) | 228 |
| MVE SPECTRUM SERIES MODEL | SPECTRUM 3 | SPECTRUM 8 | SPECTRUM 12 | SPECTRUM 20 SIGNATURE* | SPECTRUM 35 |
|---|---|---|---|---|---|
| NO. OF CANISTERS | 6 | 6 | 6 | 6 | 6 |
| NO. OF 1/4CC STRAWS (28/1ML CANE) | - | - | 1512 | 1512 | 1512 |
| NO. OF 1/4CC STRAWS (1 LEVEL BULK) | 1,980 | 1,980 | 1,932 | 1,932 | 1,932 |
| NO. OF 1.2 & 2.0ML VIALS (5/CANE) | - | - | 210 | 210 | 210 |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 3.6 | 8.4 | 11.0 | 20.5 | 36.5 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.13 | 0.15 | 0.15 | 0.095 | 0.12 |
| WORKING DURATION (FULL DAYS) | 17 | 35 | 46 | 134 | 228 |
* Spectrum 20 Signature includes Bend Don’t Break™ durability feature.