MVE ET SERIES MODEL
ET-2
| NO. OF CANISTERS | 3 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | - |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | - |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | - |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 2.2 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.09 |
| STATIC HOLDING TIME (DAYS) | 25 |
| WORKING DURATION (FULL DAYS) | 15 |
ET-3
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | - |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | - |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | - |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 3.6 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.15 |
| STATIC HOLDING TIME (DAYS) | 24 |
| WORKING DURATION (FULL DAYS) | 14 |
ET-3-50
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | - |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | 1,200 |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | - |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 3.15 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.12 |
| STATIC HOLDING TIME (DAYS) | 26 |
| WORKING DURATION (FULL DAYS) | 16 |
ET-5
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | - |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | - |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | - |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 5.0 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.15 |
| STATIC HOLDING TIME (DAYS) | 33 |
| WORKING DURATION (FULL DAYS) | 19 |
ET-7
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | - |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | 1,866 |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | - |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 8.4 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.171 |
| STATIC HOLDING TIME (DAYS) | 49 |
| WORKING DURATION (FULL DAYS) | 30 |
ET-11
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | 1,296 |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | 1,866 |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | 3,732 |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 11.0 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.174 |
| STATIC HOLDING TIME (DAYS) | 63 |
| WORKING DURATION (FULL DAYS) | 38 |
ET-12/4-9
| NO. OF CANISTERS | 9 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | - |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | 2,700 |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | - |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 12.0 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.2 |
| STATIC HOLDING TIME (DAYS) | 60 |
| WORKING DURATION (FULL DAYS) | 36 |
ET-12/4-6
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | - |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | 4,914 |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | - |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 12.0 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.2 |
| STATIC HOLDING TIME (DAYS) | 60 |
| WORKING DURATION (FULL DAYS) | 36 |
ET-16
| NO. OF CANISTERS | 9 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | - |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | 1,098 |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | - |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 16.4 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.17 |
| STATIC HOLDING TIME (DAYS) | 97 |
| WORKING DURATION (FULL DAYS) | 61 |
ET-20
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | 1,296 |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | 1,866 |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | 3,732 |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 20.5 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.115 |
| STATIC HOLDING TIME (DAYS) | 178 |
| WORKING DURATION (FULL DAYS) | 107 |
ET-35
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | 1,296 |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | 1,866 |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | 3,732 |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 36.0 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.123 |
| STATIC HOLDING TIME (DAYS) | 292 |
| WORKING DURATION (FULL DAYS) | 175 |
ET-40/10
| NO. OF CANISTERS | 10 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | 6,720 |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | 8,200 |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | 16,400 |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 39.0 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.40 |
| STATIC HOLDING TIME (DAYS) | 97.5 |
| WORKING DURATION (FULL DAYS) | 59 |
ET-40/6
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | 7,920 |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | 10,068 |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | 20,136 |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 39.0 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.40 |
| STATIC HOLDING TIME (DAYS) | 97.5 |
| WORKING DURATION (FULL DAYS) | 59 |
ET-47/10
| NO. OF CANISTERS | 10 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | 6,720 |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | 8,200 |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | 16,400 |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 47.7 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.40 |
| STATIC HOLDING TIME (DAYS) | 120 |
| WORKING DURATION (FULL DAYS) | 72 |
ET-47/6
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | 7,920 |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | 10,068 |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | 20,136 |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 47.7 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.40 |
| STATIC HOLDING TIME (DAYS) | 120 |
| WORKING DURATION (FULL DAYS) | 72 |
| MVE ET SERIES MODEL | ET-2 | ET-3 | ET-3-50 | ET-5 | ET-7 | ET-11 | ET-12/4-9 | ET-12/4-6 | ET-16 | ET-20 | ET-35 | ET-40/10 | ET-40/6 | ET-47/10 | ET-47/6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. OF CANISTERS | 3 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 9 | 6 | 6 | 10 | 6 | 10 | 6 |
| NO. OF 1/2CC STRAWS (24/1.2ML CANE) | - | - | - | - | - | 1,296 | - | - | - | 1,296 | 1,296 | 6,720 | 7,920 | 6,720 | 7,920 |
| NO. OF 1/2CC STRAWS (1 LEVEL BULK) | - | - | 1,200 | - | 1,866 | 1,866 | 2,700 | 4,914 | 1,098 | 1,866 | 1,866 | 8,200 | 10,068 | 8,200 | 10,068 |
| NO. OF 1/2CC STRAWS (2 LEVEL BULK) | - | - | - | - | - | 3,372 | - | - | - | 3,732 | 3,732 | 16,400 | 20,136 | 16,400 | 20,136 |
| LIQUID CAPACITY W/O INVENTORY (LITERS) | 2.2 | 3.6 | 3.15 | 5.0 | 8.4 | 11.0 | 12.0 | 12.0 | 16.4 | 20.5 | 36.0 | 39.0 | 39.0 | 47.7 | 47.7 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.09 | 0.15 | 0.12 | 0.15 | 0.171 | 0.174 | 0.2 | 0.2 | 0.17 | 0.115 | 0.123 | 0.40 | 0.40 | 0.40 | 0.40 |
| STATIC HOLDING TIME (DAYS) | 25 | 24 | 26 | 33 | 49 | 63 | 60 | 60 | 97 | 178 | 292 | 97.5 | 97.5 | 120 | 120 |
| WORKING DURATION (FULL DAYS) | 15 | 14 | 16 | 19 | 30 | 38 | 36 | 36 | 61 | 107 | 175 | 59 | 59 | 72 | 72 |