MVE DOBLE SERIES MODEL
11
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (10/CANE) | 660 |
| VIAL CAPACITY | 210 |
| LN2 CAPACITY W/O INVENTORY (LITERS) | 10.0 |
| VAPOR CAPACITY (LITERS) | 3.1 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.17 |
| WORKING DURATION (DAYS FOR LIQUID) | 37 |
| WORKING DURATION (DAYS FOR VAPOR) | 17 |
20
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (10/CANE) | 660 |
| VIAL CAPACITY | 210 |
| LN2 CAPACITY W/O INVENTORY (LITERS) | 18.5 |
| VAPOR CAPACITY (LITERS) | 4.2 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.10 |
| WORKING DURATION (DAYS FOR LIQUID) | 116 |
| WORKING DURATION (DAYS FOR VAPOR) | 21 |
22
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (10/CANE) | 2,400 |
| VIAL CAPACITY | 810 |
| LN2 CAPACITY W/O INVENTORY (LITERS) | 20.0 |
| VAPOR CAPACITY (LITERS) | 5.5 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.35 |
| WORKING DURATION (DAYS FOR LIQUID) | 40 |
| WORKING DURATION (DAYS FOR VAPOR) | 18 |
28
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (10/CANE) | 2,400 |
| VIAL CAPACITY | 810 |
| LN2 CAPACITY W/O INVENTORY (LITERS) | 28.0 |
| VAPOR CAPACITY (LITERS) | 8.4 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.35 |
| WORKING DURATION (DAYS FOR LIQUID) | 50 |
| WORKING DURATION (DAYS FOR VAPOR) | 21 |
34
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (10/CANE) | 2,100 |
| VIAL CAPACITY | 630 |
| LN2 CAPACITY W/O INVENTORY (LITERS) | 32.0 |
| VAPOR CAPACITY (LITERS) | 7.9 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.20 |
| WORKING DURATION (DAYS FOR LIQUID) | 110 |
| WORKING DURATION (DAYS FOR VAPOR) | 21 |
47
| NO. OF CANISTERS | 6 |
| NO. OF 1/2CC STRAWS (10/CANE) | 4,500 |
| VIAL CAPACITY | 1,320 |
| LN2 CAPACITY W/O INVENTORY (LITERS) | 46.0 |
| VAPOR CAPACITY (LITERS) | 6.0 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.40 |
| WORKING DURATION (DAYS FOR LIQUID) | 74 |
| WORKING DURATION (DAYS FOR VAPOR) | 21 |
47-10
| NO. OF CANISTERS | 10 |
| NO. OF 1/2CC STRAWS (10/CANE) | 3,500 |
| VIAL CAPACITY | 1,050 |
| LN2 CAPACITY W/O INVENTORY (LITERS) | 46.0 |
| VAPOR CAPACITY (LITERS) | 6.0 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.40 |
| WORKING DURATION (DAYS FOR LIQUID) | 72 |
| WORKING DURATION (DAYS FOR VAPOR) | 21 |
| MVE DOBLE SERIES MODEL | 11 | 20 | 22 | 28 | 34 | 47 | 47-10 |
|---|---|---|---|---|---|---|---|
| NO. OF CANISTERS | 6 | 6 | 6 | 6 | 6 | 6 | 10 |
| NO. OF 1/2CC STRAWS (10/CANE)NO. OF 1/2CC STRAWS (10/CANE) | 660 | 660 | 2,400 | 2,400 | 2,100 | 4,500 | 3,500 |
| VIAL CAPACITY | 210 | 210 | 810 | 810 | 630 | 1,320 | 1,050 |
| LN2 CAPACITY W/O INVENTORY (LITERS) | 10.0 | 18.5 | 20.0 | 28.0 | 32.0 | 46.0 | 46.0 |
| VAPOR CAPACITY (LITERS) | 3.1 | 4.2 | 5.5 | 8.4 | 7.9 | 6.0 | 6.0 |
| STATIC EVAPORATION RATE (LITERS PER DAY) | 0.17 | 0.10 | 0.35 | 0.35 | 0.20 | 0.40 | 0.40 |
| WORKING DURATION (DAYS FOR LIQUID) | 37 | 116 | 40 | 50 | 110 | 74 | 72 |
| WORKING DURATION (DAYS FOR VAPOR) | 17 | 21 | 18 | 21 | 21 | 21 | 21 |
For full model specifications, download the spec sheet or complete equipment catalog from the literature below.